Onrealistische waardering vormt struikelblok bij verkoop
| Nr | Company | Family | Location | Industry | Revenues |
|---|---|---|---|---|---|
| ($ billions) | |||||
| 1 | Wal-Mart Stores Inc. | Walton | Betonville, AR, USA | Discount retail chain | $378,79 |
| 2 | Toyota Motor Corp. | Toyota | Aichi, Japan | Auto Manufacturer | $262,39 |
| 3 | Ford Motor Corp | Ford | Dearborn, MI USA | Auto Manufacturer | $ 172,45 |
| 4 | Koch Industies | Koch | Wichita, KS, USA | Oil, gas, agriculture, etc. | $ 110 |
| 5 | Samsung Group | Lee | Seoul, South Korea | Conglomerate | $ 105,206 |
| 6 | Arcelor Mittal | Mittal | Luxembourg City | Steel | $ 105,2 |
| 7 | Banco Santander | Botin | Madrid, Spain | Banking | $ 89,295 |
| 8 | PSA Peugeot Citroën sa | Peugeot | Paris, France | Auto Manufacturer | $ 89,222 |
| 9 | Cargill Inc. | Cargill and Mac Milan | Minneaplois, MN, USA | Commodities trader | $ 88,266 |
| 10 | SK Group | Chey | Seoul, South Korea | Energy and telecommunications | $ 88 |
| 11 | Fiat Spa | Agnelli | Turin, Italy | Auto Manufacturer | $ 86,112 |
| 12 | LG Group | Koo, Huh | Seoul, South Korea | Conglomerate | $ 82,965 |
| 13 | BMW | Quandt | Munich, Germany | Auto Manufacturer | $ 82,458 |
| 14 | Hyundai Motor | Chung | Seoul, South Korea | Auto Manufacturer | $ 74,334 |
| 15 | Robert Bosch GmbH | Bosch | Gerlingen, Germany | Auto parts | $ 68,178 |
| 16 | AP Meller Maersk | Möller | Copenhagen, Denmark | Shipping, Energy, retail | $ 55,049 |
| 17 | Groupe Auchan sa | Mulliez | Villeneuve d'Ascq, France | Retailing | $ 54,014 |
| 18 | Aldi Group | Albrecht | Essen, Germany | Food retailing | $ 48 |
| 19 | Bouygues sa | Bouygues | St. Quentin-en-Yvelines, France | Retailing | $ 43,587 |
| 20 | Franz Haniel & Cie GmbH | Haniel | Duisburg, Germany | Conglomerate | $ 43,424 |
| 21 | Koç Holding AS | Koç | Istanbul, Turkey | Conglomerate | $ 42,571 |
| 22 | Roche Holding Ltd. | Oeri, Hoffmann | Basel, Switzerland | Pharmaceuticals | $ 40,948 |
| 23 | Carlson Cos | Carlson | Plymouth, MN, USA | Travel, hotels, restaurants | $ 39,8 |
| 24 | Novartis AG | Landolt | Basel, Switzerland | Health and personal care | $ 38,947 |
| 25 | J. Sainsbury | Sainsbury | London, UK | Retail groceries | $ 35,569 |
| 26 | Ingram Micro Inc. | Ingram | Santa Ana, CA, USA | Wholesale computer products | $ 35,047 |
| 27 | Reliance Industries Ltd | Ambani | Mumbai, India | Chemicals | $ 34 billion |
| 28 | Tengelmann Group | Haub | Mulheim an der Ruhr, Germany | Retailing | $ 33,465 |
| 29 | News Corp. | Murdoch | Adelaide, Australia - New York | Media | $ 32,996 |
| 30 | Comcast Corp. | Roberts | Philadelphia, PA, USA | Cable provider | $ 30 895 |
| 31 | PPR sa | Pinault | Paris, France | Retaling, etc | $ 29,086 |
| 32 | Tata Group | Tata | Mumbai, India | Conglomerate | $ 28,5 |
| 33 | Hutchison Whampoa | Li | Hong Kong, China | Telecom, retail, energy | $ 28,042 |
| 34 | Bertelsmann AG | Mohn | Gûtersloh, Germany | Publishing, media | $ 27,612 |
| 35 | General Dynamics Corp. | Crown | Falls Church, VA, USA | Aerospace and defense | $ 27,24 |
| 36 | Inter IKEA Systems bv | Kamprad | Delft, Sweden | Furniture | $ 27,017 |
| 37 | Bechtel Group Inc | Bechtel | San Francisco, CA, USA | Engineering and construction | $ 27 |
| 38 | Tyson Foods Inc. | Tyson | Springdale, AR, USA | Food processor | $ 26,9 |
| 39 | HCA Inc. | Frist | Nashville, TN, USA | Hospital operator | $ 26,858 |
| 40 | Magna International | Stronach | aurora, Ontario, Canada | Auto parts | $ 26,067 |
| 41 | Power Corporation of Canada | Desmarais | Montreal, Quebec, Canada | Conglomerate | $ 25,983 |
| 42 | L'Oréal Group | Bettencourt | Clichy, France | Cosmetics | $ 25,115 |
| 43 | Mars Inc. | Mars | Mc Lean, VA, USA | Candy | $ 25 |
| 44 | Michelin | Michelin | Clermont-Ferrand, France | Tires, travel | $ 24,827 |
| 45 | LVMH Moët Hennessy Louis Vitton | Arnault | Paris, France | Luxury Goods | $ 24,258 |
| 46 | El Corte Inglés sa | Alvarez | Madrid, Spain | Retailing | $ 23,851 |
| 47 | Publix Super Markets | Jenkins | Lakeland, FL, USA | Supermarkets | $ 23,2 |
| 48 | SHV Holdings nv | Fentener van Vlissingen | Utrecht, Netherlands | Energy Holdings | $ 22,192 |
| 49 | Cemex sa de cv | Zambrano | Nuevo Leon, Mexico | Cement Building materials | $ 21,673 |
| 50 | Mercadona sa | Roig | Valencia, Spain | Supermarkets | $ 21,462 |
| 51 | Fomento de Construciones y Contrates | Koplowitz | Barcelona, Spain | Construction | $ 21,286 |
| 52 | Arcandor AG | Schickdanz, Riedel, Herl | Essen, Germanny | Retailing | $ 20,814 |
| 53 | Toyota Industries Corp | Toyota | Aichi, Japan | Automotive material handling | $ 20,147 |
| 54 | Sodexco | Bellon | Montigny-le-Bretonneux, France | Food services | $ 19,966 |
| 55 | C&S Wholesale Grocers | Cohen | Keene, NH, USA | Food wholesaler | $ 19,599 |
| 56 | Henkel KGaA | Henkel | Düsseldorf, Germany | Chemicals | $ 19,244 |
| 57 | Groupe Danone | Riboud | Paris, France | Dairy products, water | $ 18,805 |
| 58 | Lagadère sca | Lagadère | Paris, France | Magazines, defense systems | $ 18,469 |
| 59 | Murphy Oil Corp. | Murphy | El Dorado, AR, USA | Oil | $ 18,44 |
| 60 | Loews Corp. | Tisch | New York, NY, USA | Holding company | $ 18,38 |
| 61 | Porsche Holding GmbH | Porsche and Piëch | Salzburg, Austria | Automobile wholesaling | $ 18,139 |
| 62 | Carso Global Telecom | Slim | Mexico City, Mexico | Holding Company | $ 17,988 |
| 63 | Bombardier Inc. | Bombardier | Montreal, Quebec, Canada | Aerospace, defense | $ 17,506 |
| 64 | Metalurgica Gerdau sa | Gerdau | Rio Grande do Sul, Brazil | Steel | $ 17,285 |
| 65 | Grupo Ferrovial | Del Pino | Madrid, Spain | Construction | $ 16,634 |
| 66 | Tetra Laval International sa | Rausing | Pully, Switzerland | Packaging | $ 16,174 |
| 67 | Illinois Tool Works | Smith | Glenview, IL, USA | Industrial equipment | $ 16,171 |
| 68 | Sonepar sa | Coisne, Lambert | Paris, France | Electrical equipment | $ 16,098 |
| 69 | Heraeus Holding GmbH | Heraeus | Hanau, Germany | Precious metals | $ 15,937 |
| 70 | The Gap Inc | Fisher | San Francisco, CA, USA | Retail chain | $ 15,763 |
| 71 | Heineken nv | Heineken | Amsterdam, Netherlands | Brewer | $ 15,606 |
| 72 | Aflac Inc | Amos | Colombus, GA, USA | Insurance | $ 15,390 |
| 73 | Cox Enterprises Inc. | Cox | Atlanta, GA, USA | Newspapers, TV | $ 15 |
| 74 | SAP Aktiengese Ilschaft | Hopp | Walldorf, Germany | Software | $ 14,957 |
| 75 | FMR LLC | Johnson | Boston, MA, USA | Mutual funds | $ 14,9 |
| 76 | Haci ömer Sabanci Holding AS | Sabanci | Instanbul, Turkey | Conglomerate | $ 14,864 |
| 77 | Boehringer Ingelheim GmbH | Boehringer | Ingelheim, Germany | Pharmaceuticals | $ 14,602 |
| 78 | Meijer Inc. | Meijer | Grand Rapids, MI, USA | Retailing and groceries | $ 13,9 |
| 79 | Industria de Diseno Textil sa | Ortega | La Coruna, Spain | Clothing | $ 13,888 |
| 80 | H.E. Butt Grocery Company | Butt | San Antonio, TX, USA | Food stores, bakeries | $ 13,5 |
| 81 | Otto GmbH & Co KG | Otto | Hamburg, Germany | Catalogs, retailing | $ 13,358 |
| 82 | Grupo Corvi sa de cv | Villasenor-Zepeda | Mexico City, Mexico | Food, trucking | $ 13,193 |
| 83 | Carnival Corp | Arison | Miami, FL, USA | Cruise Lines | $ 13,033 |
| 84 | BCD Holdings | Van Vlissingen | Utrecht, Netherlands | Travel, financial services | $ 13 |
| 85 | Marriott International Inc. | Marriott | Washington, DC, USA | Hotels, casionos | $ 12,99 |
| 86 | H&M Hnnes & Maurits AB | Persson | Stockholm, Sweden | Clothing retailer | $ 12,782 |
| 87 | Jabit Circuit Inc. | Morean | St. Petersburg, FL, USA | Electronics manufacturing serv. | $ 12,779 |
| 88 | Adolf Wûrth GmbH | Würth Künzelsau | Germany | Assembly materials | $ 12,49 |
| 89 | JM Family Enterprises | Moran | Deerfield Beach, FL, USA | Auto dealerships | $ 12,2 |
| 90 | Entreprise Rent-A-Car | Taylor | St. Louis, MO, USA | Car rentals and leasing | $ 12,1 |
| 91 | Pilot travel Centers LLC | Haslam | Knoxville, TN, USA | Roadside rest shops | $ 11,8 |
| 92 | Masco Corp | Manoogian | Taylor, MI, USA | Building materials | $ 11,77 |
| 93 | Schaeffler Group | Schaeffer | Herzogenaurach, Germany | Ball bearings | $ 11,5887 |
| 94 | Associated British Foods | Weston | London, UK | Food, household products | $ 11,226 |
| 95 | Danaher Corp | Rales | Washington, DC, USA | Industrial equipment | $ 11 |
| 96 | Trump Organization | Trump | New York, NY, USA | Real estate developer | $ 10,7 |
| 97 | ERG spA | Garrone | Genoa, Italy | Oil, energy | $ 10,609 |
| 98 | Oetker Group | Oetker | Hamburg, Germany | Conglomerate | $ 10,455 |
| 99 | Pernod Ricard sa | Ricard | Paris, France | Spirits | $ 10,403 |
| 100 | Reyes Holdings LLC | Reyes | Rosemont, IL, USA | Food and beverage wholesaler | $ 10,1 |
Bron: Family Business - Spring 2009